0
Angebot!
Power contactor KCPM, white, 6 – 9 – 12A / IP20 / 230VAC Preisreduziert
Ursprünglicher Preis war: 11,89 €5,95 €Aktueller Preis ist: 5,95 €.
Sichere Zahlung
Karte, PayPal und geschützter Checkout
Versandkostenfrei ab 29,99 €
Versandkostenfrei in ganz Deutschland
switching current:6A
Technical data:
| User category: | AC-3 |
| Color: | white |
| Installation location: | On the rail TH35 |
| Nominal frequency [Hz]: | 50 / 60 |
| Connection type: | Connection cube |
| Switching frequency electrical AC-3 [number/h]: | 1200 |
| Switching frequency electrical AC-4 [number/h]: | 300 |
| Mechanical switching frequency [number/h]: | 3600 |
| Impedance per pole [mΩ]: | 3 |
| Rated operating power AC-3 220-240V: | 1.5 / 2.2 / 3kW |
| Rated operating power AC-3 380-400V: | 2.2 / 4 / 5.5kW |
| Rated operating power AC-3 660-690V: | 3 / 4 / 5.5kW |
| Coil supply voltage [V]: | 230 AC |
| Nominal switching voltage [V]: | 400 |
| Contractual heat flow Ith [A]: | 20 |
| Tightening force: | 0.8Nm |
| IP class (protection class) | 20 |
| Main contacts: | 3 |
| Auxiliary contacts: | 1 |
| Nominal insulation voltage [V]: | 690 |
| Nominal impulse voltage [V]: | 6000 |
| Rated switching current [A]: | 6 / 9 / 12 |
| Rated operating current 380V – In AC-3: | 6 / 9 / 23 A |
| Rated operating current 380V – In AC-4: | 2.6 / 3.5 / 5A |
| Rated operating current 440 V – In AC-1: | 20A |
| Electrical life (x10³) AC-3: | 1000 / 1200 / 1200 |
| Electrical life (x10³) AC-4: | 200 |
| Mechanical life (x10⁶): | 10Nm |
| Weight [g]: | 186 |






